All results are unofficial
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
----
Race 1
Wind: 2-3 (BFT)
RC: Art_M, Pat_B
Date: 2019_06_30
Notes: none
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Lewis_V BCN 32:59 1979 / 0.87 = 2275 37:55 1
Mike_F SF 41:16 2476 / 1.004 = 2466 41:06 2
Barry_O HLR14 46:25 2785 / 1.117 = 2493 41:33 3
Bill_P SF 41:46 2506 / 1.004 = 2496 41:36 4
Chris_E SF 42:12 2532 / 1.004 = 2522 42:02 5
Nedra_F SF DNF 0 / 1.004 = 0 DNF 6
Top Results
----
Race 2
Wind: 2-3 (BFT)
RC: Art_M, Pat_B
Date: 2019_06_30
Notes: none
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Barry_O HLR14 48:20 2900 / 1.117 = 2596 43:16 1
Mike_F SF 43:37 2617 / 1.004 = 2607 43:27 2
Nedra_F SF 45:09 2709 / 1.004 = 2698 44:58 3
Bill_P SF 45:14 2714 / 1.004 = 2703 45:03 4
Lewis_V BCN 42:26 2546 / 0.87 = 2926 48:46 5
Top Results
----
Race 3
Wind: 2-3 (BFT)
RC: Mike_F, Nedra_F
Date: 2019_07_14
Notes: M2
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 16:06 966 / 0.966 = 1000 16:40 1
Rod_H LASEM 18:45 1125 / 0.973 = 1156 19:16 2
Barry_O HLR14 22:02 1322 / 1.117 = 1184 19:44 3
Art_M SWSX 19:04 1144 / 0.959 = 1193 19:53 4
David_Bu SF 21:32 1292 / 1.004 = 1287 21:27 5
Lewis_V BCN 19:14 1154 / 0.87 = 1326 22:06 6
Top Results
----
Race 4
Wind: 2-3 (BFT)
RC: Mike_F, Nedra_F
Date: 2019_07_14
Notes: M4
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 34:37 2077 / 0.966 = 2150 35:50 1
Rod_H LASEM 37:45 2265 / 0.973 = 2328 38:48 2
Art_M SWSX 37:32 2252 / 0.959 = 2348 39:08 3
David_Bu SF 42:40 2560 / 1.004 = 2550 42:30 4
Barry_O HLR14 50:55 3055 / 1.117 = 2735 45:35 5
Lewis_V BCN 42:22 2542 / 0.87 = 2922 48:42 6
Top Results
----
Race 5
Wind: 2-3 (BFT)
RC: Nick_H, David_Bu
Date: 2019_07_21
Notes: M2
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 29:07 1747 / 1.004 = 1740 29:00 1
Ron_F F5 29:20 1760 / 0.966 = 1822 30:22 2
Barry_O HLR14 34:34 2074 / 1.117 = 1857 30:57 3
Nedra_F SF 31:09 1869 / 1.004 = 1862 31:02 4.5
Rod_H LASEM 30:12 1812 / 0.973 = 1862 31:02 4.5
Lewis_V BCN 37:21 2241 / 0.87 = 2576 42:56 6
Top Results
----
Race 6
Wind: 2-3 (BFT)
RC: Nick_H, David_Bu
Date: 2019_07_21
Notes: M2
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 25:35 1535 / 0.966 = 1589 26:29 1
Mike_F SF 28:17 1697 / 1.004 = 1690 28:10 2
Nedra_F SF 29:27 1767 / 1.004 = 1760 29:20 3
Rod_H LASEM DNF 0 / 0.973 = 0 DNF 6
Barry_O HLR14 DNF 0 / 1.117 = 0 DNF 6
Lewis_V BCN DNF 0 / 0.87 = 0 DNF 6
Top Results
----
Race 7
Wind: 2-3 (BFT)
RC: Ron_F
Date: 2019_07_28
Notes: M3
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Lewis_V BCN 29:01 1741 / 0.87 = 2001 33:21 1
Barry_O HLR14 39:16 2356 / 1.117 = 2109 35:09 2
David_Bu SF 35:55 2155 / 1.004 = 2146 35:46 3
Bill_P SF 36:28 2188 / 1.004 = 2179 36:19 4
Jeff BNSH 43:02 2582 / 0.945 = 2732 45:32 5
Pablo SF DNF 0 / 1.004 = 0 DNF 6
Top Results
----
Race 8
Wind: 2-3 (BFT)
RC: Ron_F
Date: 2019_07_28
Notes: M2
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
David_Bu SF 22:06 1326 / 1.004 = 1321 22:01 1
Bill_P SF 22:26 1346 / 1.004 = 1341 22:21 2.5
Lewis_V BCN 19:27 1167 / 0.87 = 1341 22:21 2.5
Matt_L DLPSR 24:20 1460 / 1.086 = 1344 22:24 4
Top Results
----
Race 9
Wind: 2-3 (BFT)
RC: Barry_O, Lewis_V
Date: 2019_08_04
Notes: M
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Bill_P SF 25:10 1510 / 1.004 = 1504 25:04 1
Mike_F SF 25:19 1519 / 1.004 = 1513 25:13 2
David_Bu SF 26:09 1569 / 1.004 = 1563 26:03 3
Ron_F F5 25:55 1555 / 0.966 = 1610 26:50 4
David_G LASE 33:09 1989 / 0.923 = 2155 35:55 5
Matt_L DLPSR 42:38 2558 / 1.086 = 2355 39:15 6
Nedra_F SF DNF 0 / 1.004 = 0 DNF 7
Top Results
----
Race 10
Wind: 0-1 (BFT)
RC: Barry_O, Lewis_V
Date: 2019_08_04
Notes: M
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 34:36 2076 / 1.03 = 2016 33:36 1
John_T SF 35:53 2153 / 1.03 = 2090 34:50 2
David_Bu SF 37:04 2224 / 1.03 = 2159 35:59 3
Bill_P SF 37:05 2225 / 1.03 = 2160 36:00 4
David_G LASE 35:50 2150 / 0.937 = 2295 38:15 5
Matt_L DLPSR 45:01 2701 / 1.117 = 2418 40:18 6
Results
Races Held: 10
Races Needed to Qualify: 5
Name / Boat Race
1 2 3 4 5 6 7 8 9 10 RCpt PTS
-- -- -- -- -- -- -- -- -- --
Ron_F - - 1 1 2 1 RC RC 4 - 1.3 | 5.6= 1 1 1 1.3 1.3
Mike_F 2 2 RC RC 1 2 - - 2 1 1.6 | 7.2= 1 1 1.6 1.6 2
Barry_O 3 1 3 5 3 6 2 - RC RC 2.8 | 11.6= 1 2 2.8 2.8 3
Lewis_V 1 5 6 6 6 6 1 2.5 RC RC 3.9 | 12.3= 1 1 2.5 3.9 3.9
David_Bu - - 5 4 RC RC 3 1 3 3 2.8 | 12.6= 1 2.8 2.8 3 3
Bill_P 4 4 - - - - 4 2.5 1 4 3.1 | 15.5= 1 2.5 4 4 4
Nedra_F 6 3 RC RC 4.5 3 - - 7 - 4.1 | 18.7= 3 3 4.1 4.1 4.5
Art_M RC RC 4 3 - - - - - - 3 | DNQ= DNQ
Chris_E 5 - - - - - - - - - 5 | DNQ= DNQ
David_G - - - - - - - - 5 5 5 | DNQ= DNQ
Jeff - - - - - - 5 - - - 5 | DNQ= DNQ
John_T - - - - - - - - - 2 2 | DNQ= DNQ
Matt_L - - - - - - - 4 6 6 5 | DNQ= DNQ
Nick_H - - - - RC RC - - - - na | na= na
Pablo - - - - - - 6 - - - 6 | DNQ= DNQ
Pat_B RC RC - - - - - - - - na | na= na
Rod_H - - 2 2 4.5 6 - - - - 2.8 | DNQ= DNQ
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
race_scorer_v04.pl version 0.4 coded: 2016_07_25