All results are unofficial
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
Race11 Race12
----
Race 1
Wind: ? (BFT)
RC: Gail_K, Mike_K, Steve_R
Date: 2018_04_29
Notes: no races, due to lack of skippers
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Top Results
----
Race 2
Wind: ? (BFT)
RC: Gail_K, Mike_K, Steve_R
Date: 2018_04_30
Notes: no races, due to lack of skippers
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Top Results
----
Race 3
Wind: 2-3 (BFT)
RC: John_T, Betsy_H, Ralph_H
Date: 2018_05_06
Notes: M2 0
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 35:51 2151 / 1.004 = 2142 35:42 1
Rod_H LASEM 35:12 2112 / 0.973 = 2171 36:11 2
Chris_E SF 38:09 2289 / 1.004 = 2280 38:00 3
Art_M SWSX 36:27 2187 / 0.959 = 2281 38:01 4
Nedra_F SF 38:11 2291 / 1.004 = 2282 38:02 5
Ron_F F5 36:58 2218 / 0.966 = 2296 38:16 6
Barry_O HLR14 48:11 2891 / 1.117 = 2588 43:08 7
Lewis_V BCN 46:56 2816 / 0.87 = 3237 53:57 8
Top Results
----
Race 4
Wind: 2-3 (BFT)
RC: John_T, Betsy_H, Ralph_H
Date: 2018_05_06
Notes: M2 0
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 24:37 1477 / 0.966 = 1529 25:29 1
Chris_E SF 26:19 1579 / 1.004 = 1573 26:13 2
Mike_F SF 26:35 1595 / 1.004 = 1589 26:29 3
Rod_H LASEM 26:02 1562 / 0.973 = 1605 26:45 4
Art_M SWSX 26:34 1594 / 0.959 = 1662 27:42 5
Nedra_F SF 30:20 1820 / 1.004 = 1813 30:13 6
Lewis_V BCN 28:20 1700 / 0.87 = 1954 32:34 7
Barry_O HLR14 38:25 2305 / 1.117 = 2064 34:24 8
Top Results
----
Race 5
Wind: 0-1 (BFT)
RC: Rod_H, Chris_E
Date: 2018_05_20
Notes: lack of skippers
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Top Results
----
Race 6
Wind: 0-1 (BFT)
RC: Rod_H, Chris_E
Date: 2018_05_20
Notes: lack of skippers
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Top Results
----
Race 7
Wind: 2-3 (BFT)
RC: Lewis_V, Ron_F
Date: 2018_06_03
Notes: O course M plus an I 1 lap
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Chris_E SF 27:41 1661 / 1.004 = 1654 27:34 1
Rod_H LASEM 27:45 1665 / 0.973 = 1711 28:31 2
Barry_O HLR14 31:54 1914 / 1.117 = 1714 28:34 3
Bill_P SF 29:44 1784 / 1.004 = 1777 29:37 4
Nick_H SF 29:47 1787 / 1.004 = 1780 29:40 5
Pat_B WF 29:34 1774 / 0.917 = 1935 32:15 6
Eric_P SWSX 32:12 1932 / 0.959 = 2015 33:35 7
John_T US-1 DNF 0 / 0.913 = 0 DNF 8
Top Results
----
Race 8
Wind: 2-3 (BFT)
RC: Lewis_V, Ron_F
Date: 2018_06_03
Notes: O course M plus an I 1 lap
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H LASEM 25:45 1545 / 0.973 = 1588 26:28 1
Bill_P SF 27:22 1642 / 1.004 = 1635 27:15 2
Chris_E SF 31:06 1866 / 1.004 = 1859 30:59 3
Eric_P SWSX 32:33 1953 / 0.959 = 2036 33:56 4
Pat_B WF 32:46 1966 / 0.917 = 2144 35:44 5
Barry_O HLR14 DSQ 0 / 1.117 = 0 DSQ 9
Nick_H SF DNF 0 / 1.004 = 0 DNF 7
Top Results
----
Race 9
Wind: 2-3 (BFT)
RC: Lewis_V, Ron_F
Date: 2018_06_03
Notes: O course M plus an I 1 lap
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Barry_O HLR14 28:52 1732 / 1.117 = 1551 25:51 1
Chris_E SF 26:19 1579 / 1.004 = 1573 26:13 2
Eric_P SWSX 26:37 1597 / 0.959 = 1665 27:45 3
Rod_H LASEM 27:02 1622 / 0.973 = 1667 27:47 4
Pat_B WF 36:00 2160 / 0.917 = 2356 39:16 5
Top Results
----
Race 10
Wind: 2-3 (BFT)
RC: Barry_O, Nick_H
Date: 2018_06_10
Notes: M course 2 laps starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Art_M SWSX 17:41 1061 / 0.959 = 1106 18:26 1
Rod_H LASEM 18:17 1097 / 0.973 = 1127 18:47 2
Chris_E SF 18:58 1138 / 1.004 = 1133 18:53 3
Nedra_F SF 20:10 1210 / 1.004 = 1205 20:05 4
David_Bu SF 21:39 1299 / 1.004 = 1294 21:34 5
Pat_B WF 19:50 1190 / 0.917 = 1298 21:38 6
Mike_F SF 22:53 1373 / 1.004 = 1368 22:48 7
Ron_F F5 DNF 0 / 0.966 = 0 DNF 8
Top Results
----
Race 11
Wind: 2-3 (BFT)
RC: Barry_O, Nick_H
Date: 2018_06_10
Notes: M course 2 laps starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 17:08 1028 / 1.004 = 1024 17:04 1
Ron_F F5 17:07 1027 / 0.966 = 1063 17:43 2
Art_M SWSX 17:02 1022 / 0.959 = 1066 17:46 3.5
Rod_H LASEM 17:17 1037 / 0.973 = 1066 17:46 3.5
Nedra_F SF 18:27 1107 / 1.004 = 1103 18:23 5
Pat_B WF 19:50 1190 / 0.917 = 1298 21:38 6
Chris_E SF DNF 0 / 1.004 = 0 DNF 8
David_Bu SF DNF 0 / 1.004 = 0 DNF 8
Top Results
----
Race 12
Wind: 2-3 (BFT)
RC: Barry_O, Nick_H
Date: 2018_06_10
Notes: M course 2 laps starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H LASEM 17:20 1040 / 0.973 = 1069 17:49 1
Chris_E SF 18:10 1090 / 1.004 = 1086 18:06 2
Art_M SWSX 17:48 1068 / 0.959 = 1114 18:34 3
Ron_F F5 18:35 1115 / 0.966 = 1154 19:14 4
Pat_B WF 21:30 1290 / 0.917 = 1407 23:27 5
Results
Races Held: 8
Races Needed to Qualify: 4
Name / Boat Race
1 2 3 4 5 6 7 8 9 10 11 12 RCpt PTS
-- -- -- -- -- -- -- -- -- -- -- --
Rod_H - - 2 4 RC RC 2 1 4 2 3.5 1 2.2 | 6= 1 1 2 2
Chris_E - - 3 2 RC RC 1 3 2 3 8 2 2.3 | 7= 1 2 2 2
Ron_F - - 6 1 - - RC RC RC 8 2 4 3.3 | 9.6= 1 2 3.3 3.3
Art_M - - 4 5 - - - - - 1 3.5 3 2.9 | 11.5= 1 3 3.5 4
Mike_F - - 1 3 - - - - - 7 1 - 1.7 | 12= 1 1 3 7
Barry_O - - 7 8 - - 3 9 1 RC RC RC 4.8 | 13.6= 1 3 4.8 4.8
Nedra_F - - 5 6 - - - - - 4 5 - 4.7 | 20= 4 5 5 6
Pat_B - - - - - - 6 5 5 6 6 5 5.4 | 21= 5 5 5 6
Nick_H - - - - - - 5 7 - RC RC RC 5 | 22= 5 5 5 7
Lewis_V - - 8 7 - - RC RC RC - - - 7 | 29= 7 7 7 8
Betsy_H - - RC RC - - - - - - - - na | na= na
Bill_P - - - - - - 4 2 - - - - 2 | DNQ= DNQ
David_Bu - - - - - - - - - 5 8 - 5 | DNQ= DNQ
Eric_P - - - - - - 7 4 3 - - - 3.5 | DNQ= DNQ
Gail_K RC RC - - - - - - - - - - na | na= na
John_T - - RC RC - - 8 - - - - - 8 | DNQ= DNQ
Mike_K RC RC - - - - - - - - - - na | na= na
Ralph_H - - RC RC - - - - - - - - na | na= na
Steve_R RC RC - - - - - - - - - - na | na= na
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
Race11 Race12
race_scorer_v04.pl version 0.4 coded: 2016_07_25