All results are unofficial
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
Race11
----
Race 1
Wind: 2-3 (BFT)
RC: John_T, Ralph_H, Betsy_H
Date: 2018_07_11
Notes: I2, starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 25:13 1513 / 0.966 = 1566 26:06 1
Mike_F SF 26:58 1618 / 1.004 = 1612 26:52 2
Bill_P SF 28:01 1681 / 1.004 = 1674 27:54 3
Rod_H PUF 31:33 1893 / 1.118 = 1693 28:13 4
Chris_E SF 31:27 1887 / 1.004 = 1879 31:19 5
Lewis_V BCN 29:18 1758 / 0.87 = 2021 33:41 6
Jay_H SWSX 33:58 2038 / 0.959 = 2125 35:25 7
Cody_M SF DNF 0 / 1.004 = 0 DNF 8
Top Results
----
Race 2
Wind: 2-3 (BFT)
RC: John_T, Ralph_H, Betsy_H
Date: 2018_07_11
Notes: I2, starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 26:50 1610 / 0.966 = 1667 27:47 1
Bill_P SF 30:58 1858 / 1.004 = 1851 30:51 2
Mike_F SF 31:07 1867 / 1.004 = 1860 31:00 3
Art_M SWSX 31:17 1877 / 0.959 = 1957 32:37 4
Chris_E SF 32:51 1971 / 1.004 = 1963 32:43 5
Rod_H PUF 36:57 2217 / 1.118 = 1983 33:03 6
Jay_H SWSX 40:13 2413 / 0.959 = 2516 41:56 7
Lewis_V BCN 40:15 2415 / 0.87 = 2776 46:16 8
Cody_M SF DNF 0 / 1.004 = 0 DNF 9
Top Results
----
Race 3
Wind: 2-3 (BFT)
RC: Mike_F, Nedra_F
Date: 2018_07_19
Notes: No race bad weather
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Top Results
----
Race 4
Wind: 2-3 (BFT)
RC: Mike_F, Nedra_F
Date: 2018_07_19
Notes: No race bad weather
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Top Results
----
Race 5
Wind: 2-3 (BFT)
RC: Nick_H, Steve_R
Date: 2018_07_26
Notes: M2 Starboard
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 20:49 1249 / 0.966 = 1293 21:33 1
Chris_E SF 22:26 1346 / 1.004 = 1341 22:21 2
Rod_H PUF 25:54 1554 / 1.118 = 1390 23:10 3
Art_M SWSX 22:53 1373 / 0.959 = 1432 23:52 4
David_Bu SF 25:35 1535 / 1.004 = 1529 25:29 5
Jay_H SWSX 26:26 1586 / 0.959 = 1654 27:34 6
Top Results
----
Race 6
Wind: 2-3 (BFT)
RC: Nick_H, Steve_R
Date: 2018_07_26
Notes: M2 Starboard
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 20:19 1219 / 0.966 = 1262 21:02 1
Rod_H PUF 23:47 1427 / 1.118 = 1276 21:16 2
Chris_E SF 21:30 1290 / 1.004 = 1285 21:25 3
Art_M SWSX 20:54 1254 / 0.959 = 1308 21:48 4
Jay_H SWSX 24:20 1460 / 0.959 = 1522 25:22 5.5
David_Bu SF 25:28 1528 / 1.004 = 1522 25:22 5.5
Top Results
----
Race 7
Wind: 4 (BFT)
RC: Nick_H, Steve_R
Date: 2018_07_26
Notes: M2 Starboard
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H PUF 21:48 1308 / 1.088 = 1202 20:02 1
Ron_F F5 19:52 1192 / 0.953 = 1251 20:51 2
Art_M SWSX 21:35 1295 / 0.947 = 1367 22:47 3
David_Bu SF 22:20 1340 / 0.978 = 1370 22:50 4
Chris_E SF 22:24 1344 / 0.978 = 1374 22:54 5
Top Results
----
Race 8
Wind: 2-3 (BFT)
RC: David_Bu, Bill_P
Date: 2018_09_09
Notes: F2 Starboard
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 25:30 1530 / 0.966 = 1584 26:24 1
Mike_F SF 28:40 1720 / 1.004 = 1713 28:33 2
Rod_H PUF 32:31 1951 / 1.118 = 1745 29:05 3
Art_M SWSX 28:06 1686 / 0.959 = 1758 29:18 4
Ella_M LASE 27:33 1653 / 0.923 = 1791 29:51 5
Chris_E SF 30:01 1801 / 1.004 = 1794 29:54 6
Nedra_F SF 30:22 1822 / 1.004 = 1815 30:15 7
Jay_H SWSX 29:16 1756 / 0.959 = 1831 30:31 8
Lewis_V BCN 27:58 1678 / 0.87 = 1929 32:09 9
Top Results
----
Race 9
Wind: 2-3 (BFT)
RC: David_Bu, Bill_P
Date: 2018_09_09
Notes: F2 Starboard
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H PUF 34:32 2072 / 1.118 = 1853 30:53 1
Mike_F SF 31:49 1909 / 1.004 = 1901 31:41 2
Art_M SWSX 31:07 1867 / 0.959 = 1947 32:27 3
Ron_F F5 32:15 1935 / 0.966 = 2003 33:23 4
Chris_E SF 33:40 2020 / 1.004 = 2012 33:32 5
Ella_M LASE 32:26 1946 / 0.923 = 2108 35:08 6
Nedra_F SF 35:17 2117 / 1.004 = 2109 35:09 7
Lewis_V BCN 34:06 2046 / 0.87 = 2352 39:12 8
Jay_H SWSX DNF 0 / 0.959 = 0 DNF 9
Top Results
----
Race 10
Wind: 2-3 (BFT)
RC: Lewis_V, Ron_F
Date: 2018_09_16
Notes: M2 Starboard
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H PUF 26:56 1616 / 1.118 = 1445 24:05 1
Jim_S SF 60:00 3600 / 1.004 = 3586 59:46 2
Lisa_M SF 60:01 3601 / 1.004 = 3587 59:47 3
Art_M SWSX DNF 0 / 0.959 = 0 DNF 4
Top Results
----
Race 11
Wind: 2-3 (BFT)
RC: Lewis_V, Ron_F
Date: 2018_09_16
Notes: M2 Starboard
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Art_M SWSX 23:10 1390 / 0.959 = 1449 24:09 1
Rod_H PUF 34:47 2087 / 1.118 = 1867 31:07 2
Jim_S SF 42:39 2559 / 1.004 = 2549 42:29 3
Lisa_M SF DNF 0 / 1.004 = 0 DNF 4
Results
Races Held: 9
Races Needed to Qualify: 5
Name / Boat Race
1 2 3 4 5 6 7 8 9 10 11 RCpt PTS
-- -- -- -- -- -- -- -- -- -- --
Ron_F 1 1 - - 1 1 2 1 4 RC RC 1.2 | 5= 1 1 1 1 1
Rod_H 4 6 - - 3 2 1 3 1 1 2 2.1 | 7= 1 1 1 2 2
Mike_F 2 3 RC RC - - - 2 2 - - 2 | 10= 2 2 2 2 2
Art_M - 4 - - 4 4 3 4 3 4 1 3.3 | 15= 1 3 3 4 4
Chris_E 5 5 - - 2 3 5 6 5 - - 4.2 | 20= 2 3 5 5 5
David_Bu - - - - 5 5.5 4 RC RC - - 4.5 | 23.5= 4 4.5 4.5 5 5.5
Jay_H 7 7 - - 6 5.5 - 8 9 - - 6.7 | 33.5= 5.5 6 7 7 8
Lewis_V 6 8 - - - - - 9 8 RC RC 7.3 | 36.6= 6 7.3 7.3 8 8
Betsy_H RC RC - - - - - - - - - na | na= na
Bill_P 3 2 - - - - - RC RC - - 2 | DNQ= DNQ
Cody_M 8 9 - - - - - - - - - 8 | DNQ= DNQ
Ella_M - - - - - - - 5 6 - - 5 | DNQ= DNQ
Jim_S - - - - - - - - - 2 3 2 | DNQ= DNQ
John_T RC RC - - - - - - - - - na | na= na
Lisa_M - - - - - - - - - 3 4 3 | DNQ= DNQ
Nedra_F - - RC RC - - - 7 7 - - 7 | DNQ= DNQ
Nick_H - - - - RC RC RC - - - - na | na= na
Ralph_H RC RC - - - - - - - - - na | na= na
Steve_R - - - - RC RC RC - - - - na | na= na
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
Race11
race_scorer_v04.pl version 0.4 coded: 2016_07_25