All results are unofficial
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
----
Race 1
Wind: 2-3 (BFT)
RC: Mike_F, Nedra_F, Ali_B
Date: 2018_06_24
Notes: M3 3 laps, starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H LASEM 27:19 1639 / 0.973 = 1684 28:04 1
Ron_F F5 27:44 1664 / 0.966 = 1723 28:43 2
Chris_E SF 30:13 1813 / 1.004 = 1806 30:06 3
Bill_P SF 30:39 1839 / 1.004 = 1832 30:32 4
David_Bu SF 31:26 1886 / 1.004 = 1878 31:18 5
Pat_B WF 32:30 1950 / 0.917 = 2126 35:26 6
Lewis_V BCN 33:10 1990 / 0.87 = 2287 38:07 7
John_T US-1 DNF 0 / 0.913 = 0 DNF 8
Top Results
----
Race 2
Wind: 2-3 (BFT)
RC: Mike_F, Nedra_F, Ali_B
Date: 2018_06_24
Notes: M3 4 laps, starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H LASEM 37:03 2223 / 0.973 = 2285 38:05 1
Bill_P SF 38:36 2316 / 1.004 = 2307 38:27 2
Chris_E SF 38:46 2326 / 1.004 = 2317 38:37 3
Lewis_V BCN 35:11 2111 / 0.87 = 2426 40:26 4
David_Bu SF 40:58 2458 / 1.004 = 2448 40:48 5
Ron_F F5 40:41 2441 / 0.966 = 2527 42:07 6
Pat_B WF 44:09 2649 / 0.917 = 2889 48:09 7
Top Results
----
Race 3
Wind: 4 (BFT)
RC: Rod_H, LA_L
Date: 2018_07_01
Notes: M3 2 laps, starboard rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 21:32 1292 / 0.978 = 1321 22:01 1
Ron_F F5 21:25 1285 / 0.953 = 1348 22:28 2
David_Bu SF 23:19 1399 / 0.978 = 1430 23:50 3
Lewis_V BCN 22:39 1359 / 0.863 = 1575 26:15 4
Nedra_F SF DNF 0 / 0.978 = 0 DNF 5
Top Results
----
Race 4
Wind: 2-3 (BFT)
RC: Rod_H, LA_L
Date: 2018_07_01
Notes: M3 3 laps, port rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 35:09 2109 / 1.004 = 2101 35:01 1
Nedra_F SF 36:03 2163 / 1.004 = 2154 35:54 2
David_Bu SF 36:58 2218 / 1.004 = 2209 36:49 3
Ron_F F5 36:11 2171 / 0.966 = 2247 37:27 4
Lewis_V BCN 36:02 2162 / 0.87 = 2485 41:25 5
Top Results
----
Race 5
Wind: 0-1 (BFT)
RC: Pat_B, David_Bu, Brad_C
Date: 2018_07_15
Notes: M2 Port Rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H LASEM 34:06 2046 / 0.994 = 2058 34:18 1
Ron_F F5 37:04 2224 / 0.981 = 2267 37:47 2
Lewis_V BCN 42:12 2532 / 0.892 = 2839 47:19 3
Betsy_H SF DNF 0 / 1.03 = 0 DNF 4
Top Results
----
Race 6
Wind: 2-3 (BFT)
RC: Pat_B, David_Bu, Brad_C
Date: 2018_07_15
Notes: M2 Port Rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Rod_H LASEM 33:53 2033 / 0.973 = 2089 34:49 1
Ron_F F5 35:02 2102 / 0.966 = 2176 36:16 2
Lewis_V BCN 36:44 2204 / 0.87 = 2533 42:13 3
Ralph_H SF DNF 0 / 1.004 = 0 DNF 4
Top Results
----
Race 7
Wind: 0-1 (BFT)
RC: Gail_K, Mike_K, Barry_O
Date: 2018_07_22
Notes: M2 Port Rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 40:37 2437 / 1.03 = 2366 39:26 1
Ron_F F5 40:03 2403 / 0.981 = 2450 40:50 2
Chris_E SF 42:33 2553 / 1.03 = 2479 41:19 3
Rod_H LASEM 42:45 2565 / 0.994 = 2580 43:00 4
David_Bu SF 44:44 2684 / 1.03 = 2606 43:26 5
Nedra_F SF 46:00 2760 / 1.03 = 2680 44:40 6
Lewis_V BCN 40:57 2457 / 0.892 = 2754 45:54 7
Art_M SWSX 47:20 2840 / 0.994 = 2857 47:37 8
Steve_R CAT125 49:03 2943 / 1.02 = 2885 48:05 9
Cody_M SF 54:29 3269 / 1.03 = 3174 52:54 10
Top Results
----
Race 8
Wind: 2-3 (BFT)
RC: Gail_K, Mike_K, Barry_O
Date: 2018_07_22
Notes: M2 Port Rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 32:38 1958 / 0.966 = 2027 33:47 1
Rod_H LASEM 34:08 2048 / 0.973 = 2105 35:05 2
Mike_F SF 35:49 2149 / 1.004 = 2140 35:40 3
David_Bu SF 36:26 2186 / 1.004 = 2177 36:17 4
Chris_E SF 37:12 2232 / 1.004 = 2223 37:03 5
Art_M SWSX 39:19 2359 / 0.959 = 2460 41:00 6
Nedra_F SF 41:16 2476 / 1.004 = 2466 41:06 7
Lewis_V BCN 37:39 2259 / 0.87 = 2597 43:17 8
Cody_M SF 54:18 3258 / 1.004 = 3245 54:05 9
Top Results
----
Race 9
Wind: 2-3 (BFT)
RC: Art_M, Ron_F
Date: 2018_07_29
Notes: I2 ? Rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Bill_P SF 25:38 1538 / 1.004 = 1532 25:32 1
John_T US-1 23:36 1416 / 0.913 = 1551 25:51 2
Lewis_V BCN 22:35 1355 / 0.87 = 1557 25:57 3
Mike_F SF 26:48 1608 / 1.004 = 1602 26:42 4
Top Results
----
Race 10
Wind: 2-3 (BFT)
RC: Art_M, Ron_F
Date: 2018_07_29
Notes: M2 ? Rounding
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 22:50 1370 / 1.004 = 1365 22:45 1
Bill_P SF 23:30 1410 / 1.004 = 1404 23:24 2
Lewis_V BCN 22:00 1320 / 0.87 = 1517 25:17 3
John_T US-1 DNF 0 / 0.913 = 0 DNF 4
Results
Races Held: 10
Races Needed to Qualify: 5
Name / Boat Race
1 2 3 4 5 6 7 8 9 10 RCpt PTS
-- -- -- -- -- -- -- -- -- --
Rod_H 1 1 RC RC 1 1 4 2 - - 1.2 | 5.2= 1 1 1 1 1.2
Mike_F RC RC 1 1 - - 1 3 4 1 1.4 | 5.4= 1 1 1 1 1.4
Ron_F 2 6 2 4 2 2 2 1 RC RC 2.1 | 9= 1 2 2 2 2
Lewis_V 7 4 4 5 3 3 7 8 3 3 4.3 | 16= 3 3 3 3 4
David_Bu 5 5 3 3 RC RC 5 4 - - 4 | 18= 3 3 4 4 4
Nedra_F RC RC 5 2 - - 6 7 - - 4.3 | 21.6= 2 4.3 4.3 5 6
Ali_B RC RC - - - - - - - - na | na= na
Art_M - - - - - - 8 6 RC RC 6 | DNQ= DNQ
Barry_O - - - - - - RC RC - - na | na= na
Betsy_H - - - - 4 - - - - - 4 | DNQ= DNQ
Bill_P 4 2 - - - - - - 1 2 1.7 | DNQ= DNQ
Brad_C - - - - RC RC - - - - na | na= na
Chris_E 3 3 - - - - 3 5 - - 3 | DNQ= DNQ
Cody_M - - - - - - 10 9 - - 9 | DNQ= DNQ
Gail_K - - - - - - RC RC - - na | na= na
John_T 8 - - - - - - - 2 4 3 | DNQ= DNQ
LA_L - - RC RC - - - - - - na | na= na
Mike_K - - - - - - RC RC - - na | na= na
Pat_B 6 7 - - RC RC - - - - 6 | DNQ= DNQ
Ralph_H - - - - - 4 - - - - 4 | DNQ= DNQ
Steve_R - - - - - - 9 - - - 9 | DNQ= DNQ
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
race_scorer_v04.pl version 0.4 coded: 2016_07_25