All results are unofficial
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
----
Race 1
Wind: 2-3 (BFT)
RC: Pat_B, John_T
Date: 2016_08_14
Notes: I2 90
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Art_M SWSX 26:04 1564 / 0.959 = 1631 27:11 1
Ron_F F5 27:11 1631 / 0.966 = 1688 28:08 2
Mike_F SF 28:21 1701 / 1.004 = 1694 28:14 3
Rod_H LASEM 28:18 1698 / 0.973 = 1745 29:05 4
Bill_P SF 29:18 1758 / 1.004 = 1751 29:11 5
David_Bu SF 30:30 1830 / 1.004 = 1823 30:23 6
Chris_E SF 30:35 1835 / 1.004 = 1828 30:28 7
Jay_H SWSX 32:12 1932 / 0.959 = 2015 33:35 8
Lewis_V BCN 29:47 1787 / 0.87 = 2054 34:14 9
Nedra_F SF 36:10 2170 / 1.004 = 2161 36:01 10
Mike_S FSCT 36:16 2176 / 0.904 = 2407 40:07 11
Stacy_O SWSX 43:00 2580 / 0.959 = 2690 44:50 12
Top Results
----
Race 2
Wind: 2-3 (BFT)
RC: Pat_B, John_T
Date: 2016_08_14
Notes: F1 90
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
David_Bu SF 29:24 1764 / 1.004 = 1757 29:17 1
Mike_F SF 31:44 1904 / 1.004 = 1896 31:36 2
Art_M SWSX 30:53 1853 / 0.959 = 1932 32:12 3
Bill_P SF 32:36 1956 / 1.004 = 1948 32:28 4
Ron_F F5 31:31 1891 / 0.966 = 1958 32:38 5
Rod_H LASEM 31:47 1907 / 0.973 = 1960 32:40 6
Jay_H SWSX 35:27 2127 / 0.959 = 2218 36:58 7
Nedra_F SF 37:37 2257 / 1.004 = 2248 37:28 8
Lewis_V BCN 34:20 2060 / 0.87 = 2368 39:28 9
Mike_S FSCT 36:29 2189 / 0.904 = 2421 40:21 10
Stacy_O SWSX 42:22 2542 / 0.959 = 2651 44:11 11
Top Results
----
Race 3
Wind: 2-3 (BFT)
RC: Paul_B, Nick_H
Date: 2016_08_21
Notes: M2 270
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
John_T US-1 36:45 2205 / 0.913 = 2415 40:15 1
Mike_F SF 50:47 3047 / 1.004 = 3035 50:35 2
Bill_P SF 50:56 3056 / 1.004 = 3044 50:44 3
David_Bu SF 53:11 3191 / 1.004 = 3178 52:58 4
Nedra_F SF 53:50 3230 / 1.004 = 3217 53:37 5
Art_M SWSX 51:44 3104 / 0.959 = 3237 53:57 6
Rod_H LASEM 53:30 3210 / 0.973 = 3299 54:59 7
Jay_H SWSX 54:08 3248 / 0.959 = 3387 56:27 8
Steve_R HTR216 53:36 3216 / 0.906 = 3550 59:10 9
Top Results
----
Race 4
Wind: 2-3 (BFT)
RC: Paul_B, Nick_H
Date: 2016_08_21
Notes: I2 270
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Bill_P SF 25:39 1539 / 1.004 = 1533 25:33 1
Mike_F SF 25:53 1553 / 1.004 = 1547 25:47 2
David_Bu SF 26:20 1580 / 1.004 = 1574 26:14 3
John_T US-1 24:22 1462 / 0.913 = 1601 26:41 4
Nedra_F SF 28:10 1690 / 1.004 = 1683 28:03 5
Rod_H LASEM 30:39 1839 / 0.973 = 1890 31:30 6
Art_M SWSX 30:15 1815 / 0.959 = 1893 31:33 7
Jay_H SWSX 31:03 1863 / 0.959 = 1943 32:23 8
Steve_R HTR216 31:25 1885 / 0.906 = 2081 34:41 9
Top Results
----
Race 5
Wind: 2-3 (BFT)
RC: Bill_P, Jay_H
Date: 2016_08_21
Notes: M2 190
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 30:53 1853 / 0.966 = 1918 31:58 1
John_T US-1 30:07 1807 / 0.913 = 1979 32:59 2
Lewis_V BCN 31:04 1864 / 0.87 = 2143 35:43 3
Art_M SWSX 35:58 2158 / 0.959 = 2250 37:30 4
Rod_H LASEM 36:57 2217 / 0.973 = 2279 37:59 5
Ralph_H SF 38:46 2326 / 1.004 = 2317 38:37 6
Pat_B WF 42:21 2541 / 0.917 = 2771 46:11 7
Gail_B SWSX 47:30 2850 / 0.959 = 2972 49:32 8
Top Results
----
Race 6
Wind: 2-3 (BFT)
RC: Bill_P, Jay_H
Date: 2016_08_21
Notes: M2 190
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 30:29 1829 / 0.966 = 1893 31:33 1
Art_M SWSX 30:21 1821 / 0.959 = 1899 31:39 2
John_T US-1 29:00 1740 / 0.913 = 1906 31:46 3
Rod_H LASEM 31:15 1875 / 0.973 = 1927 32:07 4
Pat_B WF 30:40 1840 / 0.917 = 2007 33:27 5
Lewis_V BCN 30:01 1801 / 0.87 = 2070 34:30 6
Ralph_H SF 36:44 2204 / 1.004 = 2195 36:35 7
Gail_B SWSX 41:43 2503 / 0.959 = 2610 43:30 8
Top Results
----
Race 7
Wind: 2-3 (BFT)
RC: David_Bu, Mike_S
Date: 2016_09_11
Notes: G2 180
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 30:05 1805 / 0.966 = 1869 31:09 1
Bill_P SF 32:45 1965 / 1.004 = 1957 32:37 2
Mike_F SF 34:42 2082 / 1.004 = 2074 34:34 3
Lewis_V BCN 31:03 1863 / 0.87 = 2141 35:41 4
Chris_E SF 36:29 2189 / 1.004 = 2180 36:20 5
Barry_O HLR14 43:29 2609 / 1.117 = 2336 38:56 6
Rod_H LASEM 38:18 2298 / 0.973 = 2362 39:22 7
Pat_B WF 36:59 2219 / 0.917 = 2420 40:20 8
Ralph_H SF 42:27 2547 / 1.004 = 2537 42:17 9
Art_M SWSX 40:42 2442 / 0.959 = 2546 42:26 10
Nedra_F SF 42:44 2564 / 1.004 = 2554 42:34 11
Top Results
----
Race 8
Wind: 2-3 (BFT)
RC: David_Bu, Mike_S
Date: 2016_09_11
Notes: G2 180 Port Rounding, ART !!!
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 30:27 1827 / 0.966 = 1891 31:31 1
Mike_F SF 33:26 2006 / 1.004 = 1998 33:18 2
Chris_E SF 33:44 2024 / 1.004 = 2016 33:36 3
Rod_H LASEM 33:12 1992 / 0.973 = 2047 34:07 4
Nedra_F SF 34:36 2076 / 1.004 = 2068 34:28 5
Bill_P SF 35:10 2110 / 1.004 = 2102 35:02 6
Barry_O HLR14 39:39 2379 / 1.117 = 2130 35:30 7
Lewis_V BCN 31:26 1886 / 0.87 = 2168 36:08 8
Ralph_H SF 36:39 2199 / 1.004 = 2190 36:30 9
Pat_B WF 34:29 2069 / 0.917 = 2256 37:36 10
Art_M SWSX 36:18 2178 / 0.959 = 2271 37:51 11
Mike_K SWSX 40:00 2400 / 0.959 = 2503 41:43 12
Top Results
----
Race 9
Wind: 2-3 (BFT)
RC: Ron_F
Date: 2016_09_18
Notes: M
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Art_M SWSX 35:19 2119 / 0.959 = 2210 36:50 1
Chris_E SF 38:02 2282 / 1.004 = 2273 37:53 2
Bill_P SF 39:16 2356 / 1.004 = 2347 39:07 3
Lewis_V BCN 34:27 2067 / 0.87 = 2376 39:36 4
David_Bu SF 40:17 2417 / 1.004 = 2407 40:07 5
Nedra_F SF 40:20 2420 / 1.004 = 2410 40:10 6
Mike_F SF 41:21 2481 / 1.004 = 2471 41:11 7
Anita_M HLR14 50:30 3030 / 1.117 = 2713 45:13 8
Ralph_H SF 50:02 3002 / 1.004 = 2990 49:50 9
Pat_B WF 49:42 2982 / 0.917 = 3252 54:12 10
Top Results
----
Race 10
Wind: 2-3 (BFT)
RC: Ron_F
Date: 2016_09_18
Notes: M
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 32:04 1924 / 1.004 = 1916 31:56 1
Lewis_V BCN 30:45 1845 / 0.87 = 2121 35:21 2
Bill_P SF 35:54 2154 / 1.004 = 2145 35:45 3
Pat_B WF 33:03 1983 / 0.917 = 2162 36:02 4
Art_M SWSX 35:49 2149 / 0.959 = 2241 37:21 5
David_Bu SF 37:37 2257 / 1.004 = 2248 37:28 6
Ralph_H SF 37:51 2271 / 1.004 = 2262 37:42 7
Anita_M HLR14 42:24 2544 / 1.117 = 2278 37:58 8
Chris_E SF 38:32 2312 / 1.004 = 2303 38:23 9
Nedra_F SF 41:32 2492 / 1.004 = 2482 41:22 10
Results
Races Held: 10
Races Needed to Qualify: 5
Name / Boat Race
1 2 3 4 5 6 7 8 9 10 RCpt PTS
-- -- -- -- -- -- -- -- -- --
Ron_F 2 5 - - 1 1 1 1 RC RC 1.2 | 5.2= 1 1 1 1 1.2
Mike_F 3 2 2 2 - - 3 2 7 1 2.1 | 9= 1 2 2 2 2
John_T RC RC 1 4 2 3 - - - - 2 | 10= 1 2 2 2 3
Art_M 1 3 6 7 4 2 10 11 1 5 4.3 | 11= 1 1 2 3 4
Bill_P 5 4 3 1 RC RC 2 6 3 3 3 | 12= 1 2 3 3 3
David_Bu 6 1 4 3 - - RC RC 5 6 3.8 | 15.6= 1 3 3.8 3.8 4
Lewis_V 9 9 - - 3 6 4 8 4 2 5.1 | 19= 2 3 4 4 6
Rod_H 4 6 7 6 5 4 7 4 - - 5.1 | 23= 4 4 4 5 6
Chris_E 7 - - - - - 5 3 2 9 4.3 | 26= 2 3 5 7 9
Nedra_F 10 8 5 5 - - 11 5 6 10 7 | 29= 5 5 5 6 8
Pat_B RC RC - - 7 5 8 10 10 4 6.8 | 29.6= 4 5 6.8 6.8 7
Ralph_H - - - - 6 7 9 9 9 7 7.6 | 38= 6 7 7 9 9
Jay_H 8 7 8 8 RC RC - - - - 7.7 | 38.4= 7 7.7 7.7 8 8
Anita_M - - - - - - - - 8 8 8 | DNQ= DNQ
Barry_O - - - - - - 6 7 - - 6 | DNQ= DNQ
Gail_B - - - - 8 8 - - - - 8 | DNQ= DNQ
Mike_K - - - - - - - 12 - - 12 | DNQ= DNQ
Mike_S 11 10 - - - - RC RC - - 10 | DNQ= DNQ
Nick_H - - RC RC - - - - - - na | na= na
Paul_B - - RC RC - - - - - - na | na= na
Stacy_O 12 11 - - - - - - - - 11 | DNQ= DNQ
Steve_R - - 9 9 - - - - - - 9 | DNQ= DNQ
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
race_scorer_v03.pl version 0.4 coded: 2016_07_25