Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
----
Race 1
Wind: 2-3 (BFT)
RC: Ron_F, David_Bu, Sandy_S
Date: 2016_06_26
Notes: M3 10
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
John_T US-1 30:31 1831 / 0.913 = 2005 33:25 1
Mike_F SF 37:18 2238 / 1.004 = 2229 37:09 2
Art_M SWSX 35:56 2156 / 0.959 = 2248 37:28 3
Chris_E SF 38:09 2289 / 1.004 = 2280 38:00 4
Nedra_F SF 38:17 2297 / 1.004 = 2288 38:08 5
Rod_H LASEM 37:26 2246 / 0.973 = 2308 38:28 6
Betsy_H SF 38:50 2330 / 1.004 = 2321 38:41 7
Stacy_O SWSX 37:19 2239 / 0.959 = 2335 38:55 8
Bill_P SF 39:25 2365 / 1.004 = 2356 39:16 9
Pat_B WF 36:58 2218 / 0.917 = 2419 40:19 10
Anita_M HLR14 45:50 2750 / 1.117 = 2462 41:02 11
Top Results
----
Race 2
Wind: 2-3 (BFT)
RC: Ron_F, David_Bu, Sandy_S
Date: 2016_06_26
Notes: M3 10 Called due to thunder
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Top Results
----
Race 3
Wind: 2-3 (BFT)
RC: Barry_O, Stacy_O, Sara_M
Date: 2016_07_10
Notes: M3 180
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Ron_F F5 41:30 2490 / 0.966 = 2578 42:58 1
Paul_B BCN 37:28 2248 / 0.87 = 2584 43:04 2
Mike_F SF 44:18 2658 / 1.004 = 2647 44:07 3
Rod_H LASEM 45:12 2712 / 0.973 = 2787 46:27 4
Nedra_F SF 47:32 2852 / 1.004 = 2841 47:21 5
Betsy_H SF 47:48 2868 / 1.004 = 2857 47:37 6
Lewis_V BCN 43:56 2636 / 0.87 = 3030 50:30 7
Pat_B WF 46:41 2801 / 0.917 = 3055 50:55 8
Nick_O SF 57:32 3452 / 1.004 = 3438 57:18 9
Top Results
----
Race 4
Wind: 2-3 (BFT)
RC: Barry_O, Stacy_O, Sara_M
Date: 2016_07_10
Notes: M3 180
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 46:01 2761 / 1.004 = 2750 45:50 1
Ron_F F5 44:57 2697 / 0.966 = 2792 46:32 2
Rod_H LASEM 45:37 2737 / 0.973 = 2813 46:53 3
Paul_B BCN 41:06 2466 / 0.87 = 2834 47:14 4
Lewis_V BCN 42:39 2559 / 0.87 = 2941 49:01 5
Pat_B WF 45:09 2709 / 0.917 = 2954 49:14 6
Nedra_F SF 50:32 3032 / 1.004 = 3020 50:20 7
Ralph_H SF 52:29 3149 / 1.004 = 3136 52:16 8
Nick_O SF DNF 0 / 1.004 = 0 DNF 9
Top Results
----
Race 5
Wind: 2-3 (BFT)
RC: Stacy_O, Gail_B
Date: 2016_07_17
Notes:
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Paul_B BCN 37:47 2267 / 0.87 = 2606 43:26 1
Barry_O HLR14 50:36 3036 / 1.117 = 2718 45:18 2
Chris_E SF 45:32 2732 / 1.004 = 2721 45:21 3
David_Bu SF 45:58 2758 / 1.004 = 2747 45:47 4
Rod_H LASEM 45:08 2708 / 0.973 = 2783 46:23 5
Ralph_H SF 46:50 2810 / 1.004 = 2799 46:39 6
Bill_P SF 47:18 2838 / 1.004 = 2827 47:07 7
Lewis_V BCN 41:31 2491 / 0.87 = 2863 47:43 8
Pat_B WF 46:04 2764 / 0.917 = 3014 50:14 9
Top Results
----
Race 6
Wind: 2-3 (BFT)
RC: Stacy_O, Gail_B
Date: 2016_07_17
Notes:
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Art_M SWSX 48:17 2897 / 0.959 = 3021 50:21 1
Rod_H LASEM 50:03 3003 / 0.973 = 3086 51:26 2
Bill_P SF 52:26 3146 / 1.004 = 3133 52:13 3
David_Bu SF 53:13 3193 / 1.004 = 3180 53:00 4
Chris_E SF 53:14 3194 / 1.004 = 3181 53:01 5
Paul_B BCN 47:39 2859 / 0.87 = 3286 54:46 6
Betsy_H SF 56:14 3374 / 1.004 = 3361 56:01 7
Lewis_V BCN 50:10 3010 / 0.87 = 3460 57:40 8
Pat_B WF 53:01 3181 / 0.917 = 3469 57:49 9
Barry_O HLR14 DNF 0 / 1.117 = 0 DNF 10
Top Results
----
Race 7
Wind: 0-1 (BFT)
RC: Art_M, Ralph_H, Betsy_H
Date: 2016_07_24
Notes: M1 10
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
John_T US-1 12:51 771 / 0.906 = 851 14:11 1
Ron_F F5 15:14 914 / 0.981 = 932 15:32 2
Mike_F SF 16:34 994 / 1.03 = 965 16:05 3
Bill_P SF 18:05 1085 / 1.03 = 1053 17:33 4
Chris_E SF 19:30 1170 / 1.03 = 1136 18:56 5
David_Bu SF 20:52 1252 / 1.03 = 1216 20:16 6
Lewis_V BCN 19:00 1140 / 0.892 = 1278 21:18 7
Rod_H LASEM 21:26 1286 / 0.994 = 1294 21:34 8
Top Results
----
Race 8
Wind: 0-1 (BFT)
RC: Art_M, Ralph_H, Betsy_H
Date: 2016_07_24
Notes: M2 10
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
John_T US-1 21:18 1278 / 0.906 = 1411 23:31 1
Bill_P SF 24:51 1491 / 1.03 = 1448 24:08 2
Ron_F F5 25:15 1515 / 0.981 = 1544 25:44 3
Chris_E SF 26:47 1607 / 1.03 = 1560 26:00 4
David_Bu SF 26:55 1615 / 1.03 = 1568 26:08 5
Mike_F SF 30:45 1845 / 1.03 = 1791 29:51 6
Rod_H LASEM 30:46 1846 / 0.994 = 1857 30:57 7
Nick_S SF 33:36 2016 / 1.03 = 1957 32:37 8
Lewis_V BCN DNF 0 / 0.892 = 0 DNF 9
Top Results
----
Race 9
Wind: 2-3 (BFT)
RC: Ken_B, Maryjane_B
Date: 2016_07_31
Notes: M2 Delayed start T-storms
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Chris_E SF 26:18 1578 / 1.004 = 1572 26:12 1
Art_M SWSX 25:19 1519 / 0.959 = 1584 26:24 2
Mike_F SF 26:38 1598 / 1.004 = 1592 26:32 3
Barry_O HLR14 29:47 1787 / 1.117 = 1600 26:40 4
David_Bu SF 28:37 1717 / 1.004 = 1710 28:30 5
Bill_P SF 29:36 1776 / 1.004 = 1769 29:29 6
Lewis_V BCN 26:23 1583 / 0.87 = 1820 30:20 7
Nedra_F SF 30:53:w 1853 / 1.004 = 1846 30:46 8
Gail_B SWSX 35:22 2122 / 0.959 = 2213 36:53 9
Top Results
----
Race 10
Wind: 2-3 (BFT)
RC: Ken_B, Maryjane_B
Date: 2016_07_31
Notes: M2 Delayed start T-storms
a_time c_time
Name Boat mm:ss sec / hc =c_sec mm:ss Rank
----------- ---- ----- ------------------- ----- ----
Mike_F SF 23:26 1406 / 1.004 = 1400 23:20 1
Art_M SWSX 23:10 1390 / 0.959 = 1449 24:09 2
Chris_E SF 24:22 1462 / 1.004 = 1456 24:16 3
David_Bu SF 24:52 1492 / 1.004 = 1486 24:46 4
Barry_O HLR14 29:39 1779 / 1.117 = 1593 26:33 5
Nedra_F SF 28:13 1693 / 1.004 = 1686 28:06 6
Bill_P SF 29:00 1740 / 1.004 = 1733 28:53 7
Lewis_V BCN 27:07 1627 / 0.87 = 1870 31:10 8
Gail_B SWSX DNF 0 / 0.959 = 0 DNF 9
Results
Races Held: 9
Races Needed to Qualify: 5
Name / Boat Race
1 2 3 4 5 6 7 8 9 10 RCpt PTS
-- -- -- -- -- -- -- -- -- --
A review of Appendix A8.3 SERIES TIES give Art the edge.
due to, "if still tied ... (boats) shall be ranked in the
last race"
Art_M 3 - - - - 1 RC RC 2 2 1.7 | 8.4= 1 1.7 1.7 2 2
Ron_F RC RC 1 2 - - 2 3 - - 1.7 | 8.4= 1 1.7 1.7 2 2
Mike_F 2 - 3 1 - - 3 6 3 1 2.2 | 10= 1 1 2 3 3
Chris_E 4 - - - 3 5 5 4 1 3 3.3 | 15= 1 3 3 4 4
Barry_O - - RC RC 2 10 - - 4 5 3.7 | 18.4= 2 3.7 3.7 4 5
Rod_H 6 - 4 3 5 2 8 7 - - 4.5 | 20= 2 3 4 5 6
David_Bu RC RC - - 4 4 6 5 5 4 4.4 | 20.8= 4 4 4 4.4 4.4
Bill_P 9 - - - 7 3 4 2 6 7 4.8 | 22= 2 3 4 6 7
Nedra_F 5 - 5 7 - - - - 8 6 5.8 | 31= 5 5 6 7 8
Betsy_H 7 - 6 - - 7 RC RC - - 6.5 | 33= 6 6.5 6.5 7 7
Lewis_V - - 7 5 8 8 7 9 7 8 7.1 | 34= 5 7 7 7 8
Pat_B 10 - 8 6 9 9 - - - - 8 | 42= 6 8 9 9 10
Anita_M 11 - - - - - - - - - 11 | DNQ= DNQ
Gail_B - - - - RC RC - - 9 9 9 | DNQ= DNQ
John_T 1 - - - - - 1 1 - - 1 | DNQ= DNQ
Ken_B - - - - - - - - RC RC na | na= na
Maryjane_B - - - - - - - - RC RC na | na= na
Nick_O - - 9 9 - - - - - - 9 | DNQ= DNQ
Nick_S - - - - - - - 8 - - 8 | DNQ= DNQ
Paul_B - - 2 4 1 6 - - - - 2.3 | DNQ= DNQ
Ralph_H - - - 8 6 - RC RC - - 6 | DNQ= DNQ
Sandy_S RC RC - - - - - - - - na | na= na
Sara_M - - RC RC - - - - - - na | na= na
Stacy_O 8 - RC RC RC RC - - - - 8 | DNQ= DNQ
Top Results
Race1 Race2
Race3 Race4
Race5 Race6
Race7 Race8
Race9 Race10
race_scorer_v03.pl version 0.3 coded: 2016_07_25